Stainless Steel Knurled Grab Bar with Fixed Concealed Flange Specifications:
| Model Number | Rail Length | Diameter |
| GRBSS1.25-12 | 12″ | 1.25″ |
| GRBSS1.25-16 | 16″ | 1.25″ |
| GRBSS1.25-18 | 18″ | 1.25″ |
| GRBSS1.25-24 | 24″ | 1.25″ |
| GRBSS1.25-32 | 32″ | 1.25″ |
| GRBSS18-1.5 | 18″ | 1.5″ |
| GRBSS24-1.5 | 24″ | 1.5″ |
| GRBSS32-1.5 | 32″ | 1.5″ |








